Become a sponsor, show us you apps and join the emerging market for location analytics!
If you have questions about the information below, contact us directly at info@locationintelligence.net about either or both Location Intelligence or the Oracle Spatial and Graph User Conference in 2013.
To reserve any of the following sponsorship or exhibiting opportunities, download the exhibitor contract and insertion order form.
Conference Agenda Advertising Mechanical Requirements
|
Platinum Sponsorship - $7,500
Includes 10' x 10' Booth or Table Top Exhibit Space |
||
| Sponsor Benefits | Directions Media To Supply | Exhibitor to Supply |
| Recognition as the Platinum Level LI/Oracle Spatial Users 2013 Sponsor through web, email, and onsite signage. | Design, layout, and production of on-site banners | Company logo artwork |
| Sponsorship of one of either one breakfast or one lunch. As available. | Signage during meal | Company logo artwork |
| Company Literature | An area will be provided at the registration area for companies to offer literature | Company collateral (not to exceed 8.5" X 11") |
| Company logo & profile in printed conference program guide/agenda and online at conference website | Design, layout, and production of program guide | Written company profile (100 words or less), and company logo |
| 10x10 Booth - See exhibitor floor layout for choice of booth | Reserved Booth Area | Booth and staff |
| Co-Sponsor of Food and Beverage Social (Lunch or Breakfast) | Signage denoting sponsorship | Company logo artwork |
| ½ Page ad in final program | Space and printing of final program | 4-color graphic advertisement; Graphic design in PDF or EPS format |
| 3 full registrations | N/A | N/A |
|
Gold Sponsorship - $3,495
Table Top Exhibit for both events |
||
| Sponsor Benefits | Directions Media To Supply | Exhibitor to Supply |
| Recognition as the Gold Level LI /Oracle Spatial Users 2013 Sponsor through web, email, and onsite signage. | Design, layout, and production of on-site banners | Company logo artwork |
| Company Literature | An area will be provided at the registration area for companies to offer literature | Company collateral (not to exceed 8.5" X 11") |
| Company logo & profile in printed conference program guide/agenda and online at conference website | Design, layout, and production of program guide | Written company profile (100 words or less), and company logo |
| Table top exhibit: see floor layout for choice of table | 6’ Table | Booth and staff |
| ¼ Page ad in final program | Space and printing of final program | 4-color graphic advertisement; Graphic design in PDF or EPS format |
| 2 full registrations | N/A | N/A |
|
Silver Sponsorship - $1,995
Table Top Exhibit for both events |
||
| Sponsor Benefits | Directions Media To Supply | Exhibitor to Supply |
| Recognition as the Silver Level LI /Oracle Spatial Users 2013 Sponsor through web, email, and onsite signage. | Design, layout, and production of on-site banners | Company logo artwork |
| Company Literature | An area will be provided at the registration area for companies to offer literature | Company collateral (not to exceed 8.5" X 11") |
| Company logo & profile in printed conference program guide/agenda and online at conference website | Design, layout, and production of program guide | Written company profile (100 words or less), and company logo |
| Table top exhibit: see floor layout for choice of table | 6’ Table | Booth and staff |
| 2 full registrations | N/A | N/A |
|
Additional Sponsorship Opportunities
(Each item, where applicable, is priced for a minimum of 350 units to accommodate the potential number of attendees. Any undistributed items will be returned to the vendor. More items will be ordered if attendance exceeds) |
||
| Workshop |
|
$1,995 |
| SOLD Bag Sponsor |
|
$2,500 |
|
SOLD |
|
$1,995 |
| Attendee Bag Insert |
|
$750 |
| Advertise in the final conference Program |
|
¼ Page: $500
½ Page: $750
Full Page: $895
Inside Covers (2): $995
Back Page Cover: $995
|

PHOTO OF EXHIBIT AREA (click for larger image)
From the opposite direction of photo above